Size Guide
Our standard sizes run smaller than your regular sizes so please take extra time to go through the specific measurements. Read the gown description in the event they run outside of our standard sizing.
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 77 | 60 | 82 |
S | 80 | 63 | 86 |
M | 83 | 67 | 90 |
L | 87 | 70 | 94 |
XL | 90 | 74 | 98 |
XXL | 95 | 77 | 102 |
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 30 | 24 | 32 |
S | 31 | 25 | 33 |
M | 32 | 26 | 35 |
L | 34 | 28 | 37 |
XL | 35 | 29 | 38 |
XXL | 37 | 30 | 40 |
Actual gown sizes may differ 1-3cm (~1 inch) from the chart above to accommodate alterations.
All of our gowns accommodate a total height of 175cm (5'8), including heels: If you're taller, please make an order for custom sizing.
What if my size is not in the charts above or it's in between sizes? We recommend making the gown in custom sizing (if available) to fit seamlessly to your body. Read details on custom sizing gowns below.