US Size Guide
US | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
0 | 80 | 60 | 85 |
2 | 83 | 62 | 88 |
4 | 85 | 65 | 90 |
6 | 88 | 66 | 93 |
8 | 90 | 69 | 95 |
10 | 93 | 71 | 98 |
12 | 95 | 74 | 103 |
14 | 100 | 78 | 107 |
16 | 104 | 84 | 112 |
18 | 112 | 88 | 114 |
20 | 114 | 93 | 119 |
22 | 121 | 100 | 130 |
24 | 126 | 110 | 138 |
26 | 133 | 118 | 147 |
28 | 141 | 124 | 155 |
US | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
0 | 31.5 | 23.5 | 33.5 |
2 | 32.5 | 24.5 | 34.5 |
4 | 33.5 | 25.5 | 35.5 |
6 | 34.5 | 26 | 36.5 |
8 | 35.5 | 27 | 37.5 |
10 | 36.5 | 28 | 38.5 |
12 | 37.5 | 29 | 40.5 |
14 | 39.5 | 31 | 42 |
16 | 41 | 33 | 44 |
18 | 44 | 34.5 | 45 |
20 | 45 | 36.5 | 47 |
22 | 47.5 | 39.5 | 51 |
24 | 49.5 | 43.5 | 54.5 |
26 | 52.5 | 46.5 | 58 |
28 | 55.5 | 49 | 61 |
*Note: Actual gown sizes may differ 1-3cm (~1 inch) from the chart below to accommodate alterations.
See the full sizing guide here.
All of our gowns accommodate a total height of 175cm (5'8), including heels: If you're taller, please make an order for custom sizing.
What if my size is not in the charts above or it's in between sizes? We recommend making the gown in custom sizing to fit seamlessly to your body. Read details on custom sizing gowns below.